Basic Configuration | ||||||
Youtube video channel : https://www.youtube.com/channel/UCgIwGFlWyBox9sgTm_nuhrQ | ||||||
Version | 2WD | Trade-mark | ATV-TY | |||
Engine(motor) | 125CC 3+1 | Start method | CDI | |||
battery type | ACID LEAD | battery details | 12V 4A FOR CDI USE | |||
Transmission method | CHAIN | Brake method | FRONT DRUM +REAR DISC | |||
Shock method | SPRING | Exhaust method | IRON | |||
Tire size | 8 INCH | Tire type | OFF ROAD TIRE | |||
Wheel hub | iron | do it have wheels cover | YES | |||
Display instrument | signal meter | Light | LED | |||
Max speeed | 75km per hour | Max load | 200KGS | |||
packing size | 142X91X81CM | Packing volume | 1.1 CBM | |||
Packing method | IRON SHELF | Pacing weight | 120KGS | |||
Certification | ISO 9001 certification for factory All-terrain vehicle and off-highway motorcycle export license - from the Ministry of Commerce of China CE-MD Directive for products CE-EMC/LVD Directive for lights/horn/battery and other Electrical accessories CE-ROHS/CA65 standard for plastic casing ASTM-F963 test report for plastic casing MSDS/Shipping report for battery Asbestos-free component test report for disc ISO 9227 standard for body(Metal shelf) | |||||
NOTE: 1)In order to reduce the packaged volume as much as possible to save transportation costs. Wheels/handles/gauge etc. are not fitted.Users need to install by themselves (we provide corresponding installation videos) 2)Please contact us if additional vehicle data is required. |