HYSP-1 mini electric dumper is our main product,using battery as power source. It has been improved many times with the advantage of large power long work hours,heavy load and suitable for any road.
Our dumpers have been delivered to United States,Chile,Canada,Tanzania and etc.
Main Technical Parameters | Details | |||
Type | HYSP-1 | HYSP-2 | HYSP-3 | |
1 | Voltage | 48V | 60V | 72V |
2 | Current | 140AH | 160AH | 185AH |
3 | Lifting Motor Power | 1000W | 1000W | 1000W |
4 | Drive Motor Power | 1000W | 1500W | 2000W |
5 | Overall Sizes | 2600*1150*1200mm | 3500*1300*1400mm | 3600*1350*1500mm |
6 | Box Sizes | 1500*900*400mm | 1700*1100*500mm | 1800*1200*500mm |
7 | Workbench Height | 60mm | 700mm | 720mm |
8 | Net Weight | 650kg | 700kg | 1000kg |
9 | Tire Type(F/R) | 400-12/450-14 | 450-14/500-14 | 450-14/500-16 |
10 | Loading capacity | 1000kg | 1500kg | 2000kg |
11 | Operating Speed | 15-25km/h | ||
12 | Maximum Gradeability | 25degrees | ||
13 | Thickness of Box | 3-5mm | ||
14 | Charging Duration | First with 12 hours,then normal with 8 hours | ||
15 | Workiing Hours | 10 to 12 hours with a full charge | ||
16 | Insulation Grade | level B |
Features:
1.No pollution,high perfermance,low loss and energy saving.
2.Easy to operate and maintain without technical training.
3.Heavy load,wide applying.
4.It is the ideal transport in mining,flourmill,brickyard,etc.
Special Design:
1,The advanced paint makes the tricycle have strong anti-corrosion.
2,The unique design makes the tricycle more beautiful.
3,The unique design also increases the capacity of the tricycle.
4,This design also greatly reduces the friction between the tire and the body to protect the tires.
Details Show:
1,The gear lever uses the high-end techno