Place of Origin: | China |
Brand Name: | Wuling Hongguang |
Product Name | Mini |
Steering Position | Left |
Year | 2022 |
Dimension(mm): | 2920×1493×1621 |
Fuel | Electric |
Max speed(km/h) | 100 |
Maximum Torque(Nm): | 85 |
Total Power(ps) | 27 |
Recharge mileage: | 120km |
Battery Power(KWH): | 9.3 |
Drive motor | Permanent Magnet Synchronous |
Battery Type: | Lithium iron phosphate blade battery/Ternary Lithium battery |
Charging time | 6.5h |
Drive: | RR |
Wheelbase(mm): | 1940 |
Gearbox Type | Electric car single speed |
Tire size | 145/70 R12 |
ABS(Antilock Braking System): | Yes |
Radar | Rear |
Body structure: | 3-door 4-seat hatchpack |
Curb weight(kg) | 665 |
Q:What is the advantage about your company? |
A:Our company has professional team and professional production line. |
Q:Why should I choose your products? |
A:Our products are high quality and low price. |
Q:The logo and the color can be customized? |
A:Yes, we welcome you to sample custom. |
Q:Any other good service your company can provide? |
A:Yes,we can provide good after-sale and fast delivery. |