Overall dimensions (L×W×H)(mm) | 2900*1400*1500 |
Wheel base(mm) | 1900 |
Wheel track(mm) | 1245/1235 |
Minimum ground clearance(full load)(mm) | 125 |
Minimum turning radius(m) | ≤4.5 |
Curb weight(kg) | ≤650 |
Gross vehicle weight(kg) | ≤904 |
Max speed(km/h) | 45 |
Efficient speed(km/h) | 35 |
(0~30km/h)Acceleration time(s) | ≤10 |
Max slope of climb(%) | ≥20 |
Battery | 12V-100AH-5 |
Motor、Electric Power Control | 3.5KW-60V |
Continuation mileage at 30km/h constant speed(km) | 100-120 |
Driving type | Rear drive |
Charging time(h) | 7-8 |
Body type | Load-bearing body |
Body structure | 5 Door 4 Seats |
Front suspension | Mcpherson type suspension |
Rear suspension | Trailing-Arm Suspension |
Tire size | 145/70 R12 |
Rim type | Steel |
Hubcap | ● |
Steering gear type | Rack and pinion |
Mechanical steering | ● |
Steering wheel | Ordinary |
Electronic steering assistance | — |
Front/rear brake type | Front Disc Rear Drum |
Parking brake | Hand Brake |
Brake booster | ● |
Rear axle ratio | 12:1 |
Failure to wear seat belt warning device on driver | ● |
Parking is not loose reminder | ● |
Remind the door is not closed | — |
Remote control key | ● |
One-key start | ● |
Glass lifts | Electric Four Doors |
One-key lifting of glass | One button drop |
Wiper | Bone wiper |
Back door opening mode | Manual |
Child lock | — |
Main drive seat adjustment form | Four-way manual |
Passenger seat adjustment mode | Four-way manual |
Split type front and rear seat sliding adjustment | ● |
The whole car seat row tiling function | ● |
Seat fabric | knitting |
3 point seat belt for main driver | ● |
3 point seat belt for passenger | ● |
Rear seat belt | — |
Main drive visor | ● |
Front passenger visor | — |
Passenger safety handle | — |
Safety handle in the rear | — |
Front row interior ceiling light | — |
Back row interior ceiling light | — |
External rearview mirror manual adjustment | ● |
Front combination lamp | halogen |
High and low speed function | ● |
Warm air blower (defrost) | ● |
Electric air conditioning(cold/ hot) | — |
Daytime running light | ● |
Rear fog lamps | ● |
Front fog lamps | — |
Back light | ● |
High brake light | — |
12V power | ● |
Combination LCD meter | ● |
Electronic central control lock(four doors) | ● |
Rearview mirror turn signal | — |
reflector | ● |
Extender | — |
Speaker | 2 |
Bluetooth hands-free device | ● |
Big screen | 9 Inch |
Reversing image | ● |
USB charging port | ● |
instruction manual | — |
Maintenance manual | — |
Jack | ○ |
19#wrench | ○ |
Warning tripod | ○ |
Front tow hook device | — |
5 | |
2 |