Model | Q10 | ||
Speed/Load | Top Speed (km/h) | ≤40km/h | |
Continued trip mileage | ≤100 km | ||
Max load capacity | ≤1000 kgs | ||
Net Weight | 230kgs | ||
Battery/Motor | Battery | 12v 45ah | |
Battery Quantity | 5 pcs | ||
Charge Voltage | 220V,50HZ | ||
Charging Time | 6-8 hours | ||
Motor Type | DC series excitation brushless | ||
Power (watt) | 60 V 1500W/2000W | ||
Size | Front wheel size | 3.50-12 | |
Rear Wheel Size | 4.00-12 | ||
Ground Clearance | 250mm | ||
Dimension | 2860*1200*900mm | ||
Other | Transmission mode | Gear | |
climbing ability | ≤30degree | ||
Brake type | double rear drum brake | ||
Container QTY | 25Set/20'GP, 55Set/40'HQ |
Carriage | 1. 1500*1000mm (normal) |
2. 1600*1000mm (custom) | |
3. 1800*1100mm (custom) | |
Motor | 1. 1200W |
2. 1500W | |
3. 2000W | |
Battery | 1. 20Ah60V |
2. 45Ah60V | |
Color | 1. Green |
2. blue | |
Tyre | 1. 3.50-12 |
2. 4.00-12 | |
3. 4.00-14 | |
Coating | 1. stoving varnish |
2. electrophoresis | |
Rear axle | 1. complete rear axle |
2. fission rear axle |