4-stroke Liquid-cooled Single Cylinder 155cc BS6 Engine 8500 rpm Torque 130 Kmph Top Speed MT15 Motorcycle
Engine | |
Engine Description | 4-Stroke, Liquid-Cooled, Single-Cylinder, SOHC, Fi, BS6 Engine |
Emission Standard | BS6 |
Displacement | 155cc |
Maximum Power | 18.5 Hp @ 10000 rpm |
Maximum Torque | 13.9 Nm @ 8500 rpm |
No. of Cylinders | 1 |
Bore | 58 mm |
Stroke | 58.7 mm |
No. of Gears | 6-Speed |
Transmission Type | Manual |
Front Brake | 282 mm Disc Brake |
Rear Brake | 220 mm Disc Brake |
Braking System | Single Channel ABS (Anti-Lock Braking System) |
Front Suspension | Telescopic Forks |
Wheels Type | Alloy |
Front Wheel | 17 Inch |
Rear Wheel | 17 Inch |
Tyre Type | Tubeless |
Front Tyres | 100/80-17 M/C 52P |
Rear Tyres | 140/70-R17 M/C 66H |
Length | 2020 mm |
Width | 800 mm |
Height | 1070 mm |
Ground Clearance | 170 mm |
Seat Height | 810 mm |
Wheel Base | 1335 mm |
Fuel Tank Capacity | 10 Liters |
Kerb Weight | 138 kg |
BS6 MT-15 Performance | |
Performance | BS6 MT-15 |
Top Speed | 130 Kmph |
0-100 Kmph | 12.08 Seconds |
BS6 MT-15 Mileage | |
Bike Name | Mileage (ARAI) |
BS6 MT-15 | 40 Kmpl |
BS6 MT-15 Colors | |
Ice Fluo Vermillion | |
Dark Matt Blue | |
Metallic Black |