Dimension: | ||
Length*Width*Height | 1830*745*1130mm | |
Wheelbase | 1380mm | |
Ground Clearance | 130mm | |
Framework: | ||
Tire size | 3.00-10 | |
Brake System(F/R) | Disc Brake | |
Frame Material | High quality carbon steel | |
Net Weight | 61KG | |
Max Payload | 265KG | |
Battery | ||
Battery Unit | Lead-Acid Battery | |
Voltage | 60V/72V | |
Capacity | 20Ah | |
Performance | ||
Climbing Angle | 15 degrees | |
Range Distance | 50km/70km | |
Charging Time | 8-10H | |
Power System | ||
Maximum Speed | 45km/h | |
Motor Type | DC brushless motor | |
Rated Power | 800W | |
Motor Control Solution | FOC | |
Electrical System | ||
LED Headlight | yes | |
LED Turning Light | yes | |
LED Tail Light | yes | |
LED Braking Light | yes | |
LCD Dashboard | yes | |
USB Charging Port |