ITEMS | SPECIFICATION | ||||||||
ENGINE TYPE | Single cylinder,4-stroke,air-cooling | ||||||||
DISPLACEMENT | 150 CC | ||||||||
BORE*STROKE | 62×49.5 | ||||||||
COMPRESSION RATIO | 9.2:1 | ||||||||
IGNITION METHOD | CDI | ||||||||
STARTING MODE | Electric/Kick | ||||||||
TRANSIMISSION | Cycle 5 gears/International 5 gears/ Uncycle 5 gears |
||||||||
MAX.POWER(KW/RPM) | 8.2(1±10%)/8000(1±5%) | ||||||||
MAX.TORQUE(NM/RPM) | 10(1±10%)/7500(1±5%) | ||||||||
FRAME KEEL | 40*80 | ||||||||
CARGO | 1.6*1.25 | ||||||||
REAR AXLE | Chang'an rear axle, φ180 | ||||||||
STEEL BOARD | 3+2 type (double layer) | ||||||||
SHOCK ABSORBER | chopper type | ||||||||
TIRE | 4.50-12. with spare Tire | ||||||||
BATTERY | 12V9Ah | ||||||||
OTHERS | Big tool box | ||||||||
OPTIONAL | stronger shock absorber | ||||||||
loading/40HQ | 60 units |
Factory Profile
Our company is a professional supplier for tricycle and spare parts. Our tricycle stands for "good quality, good life", aiming at high quality, multi-domain and diversified products to meet the needs of local consumers, and to create a better and more convenient life. With high quality control, our products are popular in global market, as well as in Africa, Southeast Asia, Middle-East and so on. Our sales and service network have won us a good reputation. We are looking forward to cooperating with you for mutual benefit. |
Factory Picture