Model Number | NEW DESIGN | |
Model Code | DR100D2-HCU | |
Feature | High water output rate LCD with Touch control buttons Carbon Fiber Filter UV sterilization system | |
Specification | ||
Hot water temperature: | 90-94℃ | |
Cold water temperature: | 5~10℃ | |
Hot water output (L/H): | 15L/h | |
Cold water output(L/H): | 5L/h | |
Hot tank capacity: | 2.5L | |
Cold tank capacity: | 1.5L | |
Hot tank Material: | SUS304 | |
Cold tank Material: | SUS304 | |
Cooling method: | Compressor | |
Filtration system: | Charcoal rod | |
Cleaning method: | UV sterilization | |
Power consumption: | 0.9kw.h/24h | |
Voltage: | 220V~50Hz/115V~60Hz | |
Power: | 1650W | |
Heating power: | 1500W | |
Cooling power: | 138W | |
The pressure of water inlet: | 0.1-0.6 MPa | |
Pure water flow(L/MIN): | 0.78L/min | |
Fixed total amount of Pure water(L): | 2000L | |
Certification: | CB | |
Packing dimensions & loadability | ||
Product Dimension(L*D*H)(mm) | 300*380*1150 | |
Packing Dimension((L*D*H)(mm) | 425*350*1190 | |
N.W.(s) | 24 | |
G.W.(s) | 25 | |
Loading (20GP/40GP/40HQ)/PCS |